2012
- Major Shareholder 9.3% 4,453,816
- Treasury Shares 9.6% 4,596,646
- Foreign 52.3% 25,165,302
- Individual 4.8% 2,312,208
- National Pension 8.9% 4,270,326
- Domestic Institution 15.0% 7,240,485
- Other Institution 0.2% 88,921

- 48,127,704
2012
Unit : Stocks, %
| Sort | Shareholder | Ratio | Shares | Ratio |
|---|---|---|---|---|
| Total | 38,692 | 100.0% | 48,127,704 | 100.0% |
| Minority Sum | 38,673 | 99.9% | 29,979,937 | 62.3% |
| Minority(Corporate) | 2,282 | 5.9% | 27,673,288 | 57.5% |
| Minority(Individual) | 36,391 | 94.0% | 2,306,649 | 4.8% |
| Major Shareholders | 7 | 0.0% | 4,453,816 | 9.3% |
| Others Sum | 12 | 0.0% | 13,693,951 | 28.4% |
| Others(Corporate) | 12 | 0.0% | 13,693,951 | 28.4% |
| Others(Individual) | 0 | 0.0% | 0 | 0.0% |
Unit : Stocks, %
| Sort | Issued Shares (common shares) |
Treasury Shares (common shares) |
Treasury Shares Ratio |
|---|---|---|---|
| End of 2002 | 7,437,050 | 0 | 0.0% |
| End of 2003 | 7,500,135 | 0 | 0.0% |
| End of 2004 | 15,500,340 | 0 | 0.0% |
| End of 2005 | 15,500,796 | 88,688 | 0.6% |
| End of 2006 | 46,348,388 | 77,000 | 0.2% |
| End of 2007 | 47,848,399 | 1,558,536 | 3.3% |
| End of 2008 | 48,127,704 | 2,854,536 | 5.9% |
| End of 2009 | 48,127,704 | 2,958,039 | 6.1% |
| End of 2010 | 48,127,704 | 3,298,230 | 6.9% |
| End of 2011 | 48,127,704 | 4,158,189 | 8.6% |
| End of 2012 | 48,127,704 | 4,596,646 | 9.6% |
