메인 > IR > Finance | Print

Finance

Statement of Financial Position

Unit : mil KRW, %
Balanced Sheet
Item FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
Amount Y/Y Growth Amount Y/Y Growth
Total Liabilites and Shareholders' Equity 2,927,317 23.4% 2,372,705 20.6% 1,966,958 1,304,885 1,002,359
Current Assets 1,738,943 21.5% 1,431,170 27.1% 1,126,086 676,423 551,240
Non-Current Assets 1,188,374 26.2% 941,535 12.0% 840,872 628,462 451,120
Total Assets 2,927,317 23.4% 2,372,705 20.6% 1,966,958 1,304,885 1,002,359
Current Liabilities 645,391 21.1% 532,803 33.6% 398,865 290,734 250,418
Non-Current Liabilities 378,357 44.4% 262,040 6.5% 246,106 30,666 133,154
Total Liabilities 1,023,748 28.8% 794,843 23.2% 644,971 321,400 383,572
Common Stock 24,064 0.0% 24,064 0.0% 24,064 24,064 24,064
Capital Surplus 195,843 0.3% 195,248 0.6% 194,073 194,073 194,073
Capital Adjustments -953,133 13.3% -841,004 25.3% -671,065 -567,187 -516,855
Accumulated Other Comprehensive Income -38,174 -235.4% 28,184 146.3% 11,445 24,593 30,787
Retained Earnings 2,667,794 22.9% 2,171,048 23.0% 1,765,292 1,307,943 886,718
Total Shareholders' Equity 7,175 2128.3% 322 -117.7% -1,822 - -
Total Shareholders' Equity 1,903,569 20.6% 1,577,862 19.4% 1,321,987 983,486 618,788

Income Statement

Unit : mil KRW, %
Income Statement
Item FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
Amount Y/Y Growth Amount Y/Y Growth
Operating Revenue 2,389,324 12.6% 2,121,318 18.5% 1,790,600 1,237,111 1,208,127
Operating Expenses 1,687,125 15.5% 1,460,966 21.7% 1,200,228 525,151 520,141
Operating Income 702,199 6.3% 660,352 11.9% 590,373 531,819 491,175
Non-Operating Income 132,703 55.4% 85,421 148.2% 34,411 52,374 95,803
Non-Operating Expenses 103,219 -9.2% 113,645 433.9% 21,288 39,149 72,277
Income Before Tax 731,683 15.7% 632,128 4.7% 603,496 545,044 514,700
Income Tax Expenses 187,254 4.0% 180,000 16.1% 155,072 123,350 151,604
Discontinued Operations - - - - 20,452 - -
Net Income 544,429 20.4% 452,128 -3.6% 468,877 421,694 363,096

Statement of Cash Flow

Unit : mil KRW, %
Statement of Cash Flow
Item FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
Amount Y/Y Growth Amount Y/Y Growth
Cash Flows from Operating Activities 595,501 42.3% 418,454 -21.6% 533,966 277,547 371,667
Cash Flows from Investing Activities -689,985 117.1% -317,866 -30.7% -458,956 -267,590 95,886
Cash Flows from Financing Activities 23,941 -112.7% -189,082 582.4% -27,710 -59,519 -242,256
Increases(Decreases) in Cash -70,543 -20.3% -88,494 -287.1% 47,300 -49,562 225,297
Effect of Exchange Rate -293 63.7% -179 -816.0% 25 - -
Cash at the Beginning of the Period 466,271 -16.0% 554,944 9.3% 507,619 315,982 90,685
Cash at the End of the Period 395,435 -15.2% 466,271 -16.0% 554,944 266,420 315,982

* NHN applied K-IFRS in FY2010, amended K-IFRS in FY2011 and FY2012